Choose a plan for your operations with senior-level support at a fixed monthly HKD fee. Enjoy no contracts, no hidden fees, and 48-hour delivery.
Our DaaS model integrates seamlessly into your team, offering instant expert access without high salary costs. Use our shared dashboard to submit requests, track progress, and quickly complete tasks, combining freelancer flexibility with agency reliability.
Launch your next big idea with a clear, milestone-based budget. Perfect for custom SaaS builds, UI/UX prototyping, and high-impact branding with absolute cost certainty.
Essential for scaling from "Idea" to "Architecture." Includes 2 Major Rounds of feedback.
| Feature Module | Rate (HKD) |
|---|---|
User Flow Mapping End-to-end user journeys (logic + edge cases) +$1,000 per extra persona | $5,500 |
System Architecture ERD + API endpoints + cloud infra map +$1,500 for 3rd party API syncs | $9,800 |
Business Logic Flow Automation logic + workflow diagrams +$800 per complex sub-process | $3,800 |
Figma Prototyping High-fi interactive prototype (core pages) Base: 8 Pages ($1,800/extra page) | $16,800 |
UX Wireframes Low-fi UX structure (no styling) Base: 8 Pages ($900/extra page) | $7,500 |
High-performance stacks: Next.js / Golang / PHP Slim. Includes 2 Major Revisions.
| Feature Module | Rate (HKD) |
|---|---|
Core Infrastructure SEO + RWD + deploy + SSL + core config Includes 5 static pages | $15,000 |
Auth & Roles Login/Sign-up (Social/OTP) + JWT + RBAC +$2,500 per extra user role | $9,800 |
Multi-Language (i18n) Language switching (EN/TC/SC) +$1,500 per extra language | $4,500 |
Payment Gateway Stripe/PayPal/FPS QR + invoicing +$2,000 for recurring billing | $9,800 |
AI Agent Integration OpenAI/Claude API + prompts + streaming Includes 1 AI workflow (+$8,000 per extra) | $22,000 |
Admin Dashboard User mgmt + CMS + exports (CSV/PDF) Includes 3 visualizations | $13,800 |
Real-time Notify Web Push + Email (SendGrid) + WhatsApp triggers +$1,500 for SMS integration | $5,500 |
Best for brands seeking reliability, rapid deployment, and high-conversion storefronts. Includes 3 Major Revisions and SEO Baseline Setup.
| Platform | Rate (HKD) |
|---|---|
WordPress (Core) Custom theme Base: 6 Pages ($1,000/extra page) | $8,800 |
WP + WooCommerce Catalog + cart + inventory + HK payments (Stripe/FPS/Alipay) Base: 10 Products ($200/extra product) | $14,800 |
Shopify Store Theme customization + app integration + Shopify Flow + domain setup | $22,000 |
Includes 3 Major Revisions. Files delivered in Figma/AI/Print-ready PDF.
| Feature Module | Rate (HKD) |
|---|---|
Pitch Deck VC-ready layout, data viz, and storytelling Base: 12 Pages ($650/extra) | $8,500 |
Company Brochure High-end layout for profiles or products Base: 8 Pages ($550/extra) | $4,800 |
Product Catalog Product grid, specs, and retouching Base: 12 Pages ($450/extra) | $5,500 |
Logo & Branding 3 Concepts, Identity Guide (Colors/Typography) +$1,500 per extra sub-brand | $14,800 |
Business Card Design + 3 staff name variations +$150 per extra name | $1,800 |
Marketing Kit 9 Adjustable Figma Templates (Post/Story) +$350 per extra layout | $3,500 |
Event Backdrop Large-scale backdrop + 1 Roll-up Banner +$800 per extra banner | $3,500 |
Includes 2 Revisions and Royalty-Free BGM.
| Feature Module | Rate (HKD) |
|---|---|
Short-form Ads (Reels/TikTok/Shorts) Edit + Motion Text | $3,500 /video |
YouTube Brand Kit Intro + Outro + Thumbnail Template | $2,500 |
Professional Subtitling Translation + Visual Sync | $800 /minute |


DevignGo transformed our workflow. We used to struggle with finding freelancers, but now we have a dedicated team that delivers high-quality designs overnight. It's like having an in-house team without the overhead.

The code quality is outstanding. We needed a complex React dashboard, and they nailed it on the first try. Communication via Project Management System is seamless, and updates are always on time.

The subscription model is a game-changer for startups. We can pause when we're low on tasks and scale up when launching new features. It saved us at least 50% compared to hiring a full-time senior designer.